U15 Tier 1, Divisions, Halton Hawks May Classic (Halton Hawks Fastpitch)

U15 Tier 1
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
30173010+200.7503-3 (T)4-7 (W)7-0 (W)3-13 (W)
2026207+130.7413-3 (T)0-7 (W)0-0 (T)4-10 (W)
31062612+140.6841-14 (W)4-7 (L)5-2 (W)3-2 (W)
2115258+170.7585-6 (W)0-0 (T)0-17 (W)3-2 (L)
13021927-80.4135-6 (L)10-4 (W)7-0 (L)4-10 (L)
13021429-150.3269-4 (W)0-7 (L)5-2 (L)3-13 (L)
0400950-410.1539-4 (L)1-14 (L)10-4 (L)0-17 (L)
Quarter-Finals
Sun, May 25
Semi-Finals
Sun, May 25
Championship
Sun, May 25
Full Schedule
Venue(s) In This Schedule
  • GTF-2 - Georgetown Fairgrounds 2, 1 Park Ave, Halton Hills, ON
  • GTF-3 - Georgetown Fairgrounds 3, 1 Park Ave, Halton Hills, ON